|
Draft Budget Details (12 months: Jul 2000-Jun 2001) |
| (all figures are in rands) |
| Management on Provincial Level |
|
Budget |
% of Total |
24000
Development of Training Material **
District field manager
training
Assistant field manager
training
Peer sexuality educator
(pioneer) training
| Research , collection of material and consultation with development team | 3000 | 0.19% |
| Development of programme content | 5000 | 0.32% |
| Administration | 2500 | 0.16% |
| Contingency | 1500 | 0.10% |
| Total* |
12000 | 0.77% |
Core Personnel for each District
Phase 1 (3rd and 4th terms 2000 and 1st and 2nd terms 2001)
| District manager (full time contract): salary R3000 p.m.x 12 mths | 36000 | 2.31% |
| Asst./snr. peer educator (full time contract): salary R2000 p.m. x 12mths | 24000 | 1.54% |
| Peer educators (6 hrs p.d.: R60 p.d. x 140 days per year): R8 400 x 15 | 117600 | 7.56% |
| Transport allowance: District manager: R1500 p.m. x 11 mths | 22000 | 2.31% |
| Assistant/snr. educator: R500 p.m. x 11mths | 5500 | 0.35% |
| Peer educators: R10 p.d . x 140 days * 15 | 21000 | 1.35% |
| Telephone: District manager, assistant, peer educators: R1 000 p.m. | 12000 | 0.77% |
| Contingency | 10000 | 0.64% |
| Total | 248100 | 15.94% |
| Total for 3 districts | 744300 | 47.83% |
| PC, printer, scanner, modem, Internet, W98, MS Office (academic version) | 9000 | 0.58% |
| Installation and PC training for field managers and assistants | 1000 | 0.06% |
| Secure premises (computer office + strong room storage overnight) R350 * 12 months | 4200 | 0.27% |
| Internet 12 months | 1200 | 0.08% |
| Computer maintenance and consumables R1000 * 12 months | 12000 | 0.77% |
| Office rent for other two offices 2* R200 * 12 | 2400 | 0.15% |
| Contingency | 3000 | 0.19% |
| Total for 3 districts | 32800 | 2.11% |
| Local training facility R300 p.d.x 10 days | 3000 | 0.19% |
| Professional trainer (assisted by field manager & assistant) to train 15 peer educators: 2 weeks | 2000 | 0.13% |
| Professional trainer: accommodation: R300 p.d. x 10 days | 3000 | 0.19% |
| Professional trainer: travel: R300 x 2 | 600 | 0.04% |
| Transport by land: R100 x 16 x 2*** | 3200 | 0.21% |
| Conference package: (R35 x 5 x 18) x 2 | 6300 | 0.40% |
| Admin. costs (manual, notes, handouts, telephone, copies, course material): R250 x 18 | 4500 | 0.29% |
| Contingency | 2500 | 0.29% |
| Total for 1 district | 25100 | 1.61% |
| Total for 3 districts |
75300 |
4.84% |
| Additional training: field manager & assistant: 3 days | 1350 | 0.09% |
| Add. Training accommodation fm & ass: 2 * R200 p.d. x 2 days | 800 | 0.05% |
| Add. training trainer: travel: fm & ass 2* R100 | 200 | 0.01% |
| Total for 3 districts | 2350 |
0.15% |
| Development of monitoring and evaluation tools* | 30000 | 1.93% |
| Compilation of statistics | 1600 | 0.10% |
| Compilation of evaluation report | 2000 | 0.13% |
| Contingency | 2500 | 0.16% |
| Total |
36100 |
2.32% |
Additional Personnel for each District
PHASE II (1st and 2nd terms 2001)
| Peer educators (6 hrs p.d.: R60 p.d. x 90 days ): R5 400 x 15 | 81000 | 5.20% |
| Transport allowance: (additional) District manager: R500 p.m. x 6 mths | 3000 | 0.19% |
| Peer educators: R10 p.d . x 90 days * 15 | 13500 | 0.87% |
| Telephone: (additional) district manager, ass., peer educators: R1 000 p.m. | 12000 | 0.77% |
| Contingency | 14000 | 0.90% |
| Total | 123500 | 7.94% |
| Total for 3 districts | 370500 |
23.81% |
Training of Peer Educators Phase II
| Local training facility R300 p.d.x 10 days | 3000 | 0.19% |
| Professional trainer (assist. by field manager & assistant) to train 15 peer educators: 2 weeks | 2000 | 0.13% |
| Professional trainer: accommodation: R300 p.d. x 10 days | 3000 | 0.19% |
| Professional trainer: travel: R300 x 2 | 600 | 0.04% |
| Transport by land: R100 x 16 x 2*** | 3200 | 0.21% |
| Conference package: (R35 x 5 x 18) x 2 | 6300 | 0.40% |
| Admin. costs (manual, notes, handouts, telephone, copies, course material): R250 x 18 | 4500 | 0.29% |
| Contingency | 2500 | 0.29% |
| Total for 1 district | 25100 | 1.61% |
| Total for 3 districts |
75300 |
4.84% |
| Additional training: field manager & assistant: 3 days | 1350 | 0.09% |
| Add. Training accommodation fm & ass: 2 * R200 p.d. x 2 days | 800 | 0.05% |
| Add. training trainer: travel: fm & ass 2* R100 | 200 | 0.01% |
| Total for 3 districts |
2350 |
0.15% |
| Management on provincial level | 205200 | 13.19% |
| Development of training material | 12000 | 0.77% |
| Core personnel for phase I | 744300 | 47.83% |
| Field offices and field computer | 32800 | 2.11% |
| Training of peer educators phase I | 75300 | 4.84% |
| Training of field managers phase l | 2350 | 0.15% |
| Monitoring and implementing evaluation tools | 36100 | 2.32% |
| Total for
Phase I |
1108050 |
71.20% |
| Additional personnel for each district phase II | 370500 | 23.81% |
| Training of additional peer educators phase II | 75300 | 4.84% |
| Additional training of field managers phase II | 2350 | 0.15% |
| Total for
Phase II |
448150 |
28.80% |
| Grand Total | 1556200 | 100% |